2008 Javelina Jundred Results | ||||||||
11:50am | Saturday, November 15, 2008 | |||||||
Pos | No. | Name | Laps | Gender | Time | |||
1 | 206 | Todd Braje | 2 | M | 4:06:37 | |||
2 | 29 | Andrew Heard | 2 | M | 4:23:32 | |||
3 | 9 | Jeff Riley | 2 | M | 4:29:26 | |||
4 | 141 | Brian Krogmann | 2 | M | 4:35:14 | |||
5 | 2 | Frederic Roberts | 2 | M | 4:41:52 | |||
6 | 3 | Craig Thornley | 2 | M | 4:42:51 | |||
7 | 369 | Chase Duarte | 2 | M | 4:42:56 | |||
8 | 259 | Neil Olsen | 2 | M | 4:44:34 | |||
9 | 220 | Serge Dessureault | 2 | M | 4:49:15 | |||
10 | 83 | Derrick Carr | 2 | M | 4:51:27 | |||
11 | 239 | Jerome Jourdon | 2 | M | 4:51:29 | |||
12 | 280 | Jamie Donaldson | 2 | F | 4:52:36 | |||
13 | 249 | Paul McPherson | 2 | M | 4:54:12 | |||
14 | 13 | Nickademus Hollon | 2 | M | 4:56:20 | |||
15 | 277 | Deborah Livingston | 2 | F | 4:56:43 | |||
16 | 254 | Joshua Nordell | 2 | M | 4:59:42 | |||
17 | 0 | Nick Coury | 2 | M | 5:00:20 | |||
18 | 266 | Todd Ragsdale | 2 | M | 5:00:21 | |||
19 | 207 | Jon Burg | 2 | M | 5:02:35 | |||
20 | 257 | Karl O'Leary | 2 | M | 5:08:16 | |||
21 | 33 | Ted Nunes | 2 | M | 5:08:28 | |||
22 | 4 | Michelle Barton | 2 | F | 5:09:11 | |||
23 | 52 | Keith Blom | 2 | M | 5:10:28 | |||
24 | 343 | Scott Dakus | 2 | M | 5:12:50 | |||
25 | 27 | Geoffrey Foote | 2 | M | 5:16:23 | |||
26 | 420 | Matt Nahorniak | 2 | M | 5:19:22 | |||
27 | 19 | Russ Kline | 2 | M | 5:20:52 | |||
28 | 226 | Ken Fancett | 2 | M | 5:25:17 | |||
29 | 216 | Rob Cowan | 2 | M | 5:27:32 | |||
30 | 21 | Michael Courtney | 2 | M | 5:30:37 | |||
31 | 262 | William Pennings | 2 | M | 5:32:14 | |||
32 | 24 | Stacey Costa-Zweifel | 2 | F | 5:33:07 | |||
33 | 20 | Brenda Corona | 2 | F | 5:34:54 | |||
34 | 666 | Lambert Timmermans | 2 | M | 5:41:44 | |||
35 | 123 | Eric Klingsporn | 2 | M | 5:44:40 | |||
36 | 225 | Graeme Fancett | 2 | M | 5:45:50 | |||
37 | 77 | John Radich | 2 | M | 5:46:47 | |||
38 | 255 | Ben Novak | 2 | M | 5:49:26 | |||
39 | 218 | Larry Creveling | 1 | M | 2:28:33 | |||
40 | 222 | Jay Dobrowalski | 1 | M | 2:34:18 | |||
41 | 224 | Paul Escola | 1 | M | 2:36:43 | |||
42 | 214 | René Constantineau | 1 | M | 2:40:00 | |||
43 | 240 | Robert Kania | 1 | M | 2:41:36 | |||
44 | 281 | Lorie Alexander | 1 | F | 2:42:19 | |||
45 | 204 | Maurice Beausejour | 1 | M | 2:43:31 | |||
46 | 38 | Daren Sandbank | 1 | M | 2:45:09 | |||
47 | 219 | Michael Dahn | 1 | M | 2:45:23 | |||
48 | 18 | Steve Ansell | 1 | M | 2:45:24 | |||
49 | 109 | James Breyfogle | 1 | M | 2:45:47 | |||
50 | 110 | Wayne Coates | 1 | F | 2:46:51 | |||
51 | 283 | Matt Ward | 1 | M | 2:46:53 | |||
52 | 100 | Dan Brenden | 1 | M | 2:47:23 | |||
53 | 333 | Vinnie Torres | 1 | M | 2:48:08 | |||
54 | 76 | Mosi Smith | 1 | M | 2:48:32 | |||
55 | 7 | Jean-Jacques d'Aquin | 1 | M | 2:50:02 | |||
56 | 48 | Harold Kline | 1 | M | 2:50:28 | |||
57 | 282 | Barry Hopkins | 1 | M | 2:52:47 | |||
58 | 202 | Quintin Barney | 1 | M | 2:53:17 | |||
59 | 263 | Chris Perrault | 1 | M | 2:53:20 | |||
60 | 51 | Steve Holman | 1 | M | 2:53:30 | |||
61 | 203 | Rick Bearden | 1 | M | 2:53:56 | |||
62 | 30 | Brian Kathol | 1 | M | 2:53:58 | |||
63 | 233 | Deborah Hamberlin | 1 | F | 2:54:23 | |||
64 | 228 | Joyce Forier | 1 | F | 2:54:33 | |||
65 | 278 | Joanne Hughes | 1 | F | 2:55:14 | |||
66 | 265 | Christopher Pulick | 1 | M | 2:55:32 | |||
67 | 264 | Anthony Portera | 1 | M | 2:55:33 | |||
68 | 23 | Paulette Zillmer | 1 | F | 2:55:33 | |||
69 | 212 | Susan Collins-Pulick | 1 | F | 2:55:34 | |||
70 | 205 | Julie Berg | 1 | F | 2:57:28 | |||
71 | 227 | Nigel Finney | 1 | M | 2:58:23 | |||
72 | 210 | Jill Childers | 1 | F | 2:58:24 | |||
73 | 37 | Bud Phillips | 1 | M | 2:58:25 | |||
74 | 270 | Mark Smith | 1 | M | 2:58:28 | |||
75 | 653 | Richard Bracey | 1 | M | 2:58:43 | |||
76 | 711 | Kevin Denney | 1 | M | 2:58:43 | |||
77 | 258 | Thomas Olmstead | 1 | M | 2:58:56 | |||
78 | 32 | Taylor Murphy | 1 | M | 2:58:56 | |||
79 | 236 | Tosca-Gabriella Henry | 1 | F | 2:58:57 | |||
80 | 248 | Tim McNamara | 1 | M | 2:58:57 | |||
81 | 208 | John Cassidy | 1 | M | 2:59:19 | |||
82 | 11 | Kent Green | 1 | M | 2:59:41 | |||
83 | 235 | David Hendrix | 1 | M | 3:00:55 | |||
84 | 111 | Patricia Jackson | 1 | F | 3:02:54 | |||
85 | 143 | Chris Harrison | 1 | F | 3:02:54 | |||
86 | 999 | Martin Casado | 1 | M | 3:03:32 | |||
87 | 213 | Dennis Connor | 1 | M | 3:04:39 | |||
88 | 276 | Steven West | 1 | M | 3:05:14 | |||
89 | 69 | Dale Perry | 1 | M | 3:06:19 | |||
90 | 102 | Gareth Edmondson | 1 | M | 3:06:36 | |||
91 | 15 | Debbie Leftwich | 1 | F | 3:06:36 | |||
92 | 253 | Peter Musgrove | 1 | M | 3:07:47 | |||
93 | 35 | Martin Ward | 1 | M | 3:08:15 | |||
94 | 250 | Warren Muldoon | 1 | M | 3:08:48 | |||
95 | 268 | Brigette Schiess | 1 | F | 3:08:52 | |||
96 | 70 | Ralph Hirt | 1 | M | 3:09:07 | |||
97 | 271 | Stephen Sorrow | 1 | M | 3:09:47 | |||
98 | 238 | Ron Ikehara | 1 | M | 3:10:01 | |||
99 | 275 | Summer Wesson | 1 | F | 3:10:02 | |||
100 | 200 | David Alavi | 1 | M | 3:10:49 | |||
101 | 209 | Yen Lin Chen | 1 | M | 3:10:59 | |||
102 | 279 | John Manross | 1 | M | 3:11:49 | |||
103 | 231 | Jonathan Geurts | 1 | M | 3:13:25 | |||
104 | 112 | Bonnelle Murphy | 1 | F | 3:13:32 | |||
105 | 232 | Steve Gray | 1 | M | 3:13:54 | |||
106 | 14 | Leigh Corbin | 1 | F | 3:14:24 | |||
107 | 230 | Bob Gentile | 1 | M | 3:14:25 | |||
108 | 229 | Peggy Gaudet | 1 | F | 3:14:32 | |||
109 | 31 | David Pearson | 1 | M | 3:15:10 | |||
110 | 201 | Alan Barnes | 1 | M | 3:15:43 | |||
111 | 71 | Karsten Solheim | 1 | M | 3:15:50 | |||
112 | 211 | Marissa Walker | 1 | F | 3:16:16 | |||
113 | 246 | Bob Marston | 1 | M | 3:16:32 | |||
114 | 113 | Gary Culver | 1 | M | 3:17:15 | |||
115 | 92 | Dan Carr | 1 | M | 3:18:48 | |||
116 | 269 | Molly Sheridan | 1 | F | 3:18:54 | |||
117 | 272 | Greta Southall | 1 | F | 3:20:39 | |||
118 | 147 | Michele Hartwig | 1 | F | 3:21:52 | |||
119 | 148 | Dorn Peddy | 1 | M | 3:21:53 | |||
120 | 260 | William Osheroff | 1 | M | 3:24:37 | |||
121 | 106 | Steve Pattillo | 1 | F | 3:24:53 | |||
122 | 55 | Edwin Higginbotham | 1 | M | 3:28:06 | |||
123 | 5 | Chris Haines | 1 | M | 3:33:14 | |||
124 | 336 | Michael De Freitas | 1 | M | 3:33:26 | |||
125 | 60 | Conrad Daniel | 1 | M | 3:37:02 | |||
126 | 244 | Todd Leigh | 1 | M | 3:37:08 | |||
127 | 72 | Peter Fish | 1 | M | 3:37:13 | |||
128 | 241 | Bob Keeffe | 1 | M | 3:37:19 | |||
129 | 274 | Nancy Waggoner | 1 | F | 3:37:55 | |||
130 | 273 | Clyde Waggoner | 1 | M | 3:37:56 | |||
131 | 62 | Wally Goettl | 1 | M | 3:39:40 | |||
132 | 67 | Hwa Ja Andrade | 1 | F | 3:40:30 | |||
133 | 261 | Jostein Pedersen | 1 | F | 3:45:49 | |||
134 | 10 | Gabor Kozinc | 1 | M | 3:46:27 | |||
135 | 6 | Vince Gerber | 1 | M | 3:46:28 | |||
136 | 8 | Yen Nguyen | 1 | F | 3:46:38 | |||
137 | 26 | Phil Wright | 1 | M | 3:46:50 | |||
138 | 247 | Troy Martin | 1 | M | 3:49:33 | |||
139 | 888 | Mindy Lindo | 1 | F | 3:57:12 | |||
140 | 243 | Marie Kuhlmann | 1 | F | 3:57:13 | |||
141 | 256 | Stephen Ochoa | 1 | M | 3:59:24 | |||
142 | 267 | Thomas Repas | 1 | M | 3:59:25 | |||
143 | 12 | George Velasco | 1 | M | 4:01:20 | |||
144 | 17 | David Hughes | 1 | M | 4:03:13 | |||
145 | 104 | Anthony Hartley | 1 | M | 4:10:25 | |||
146 | 108 | Betsy Kapiloff | 1 | M | 4:17:33 | |||
147 | 242 | Dianna Keogh | 1 | F | 4:18:17 | |||
DNS | 1 | Jorge Pacheco | 0 | M | ||||
DNS | 16 | Duncan Orr | 0 | M | ||||
DNS | 22 | Mark Delorme | 0 | M | ||||
DNS | 25 | Donna Daus | 0 | F | ||||
DNS | 28 | Steven Funke | 0 | M | ||||
DNS | 34 | Kevin O'Neall | 0 | M | ||||
DNS | 36 | Brian Gaines | 0 | M | ||||
DNS | 42 | Shiran Kochavi | 0 | M | ||||
DNS | 61 | Dan Harshburger | 0 | M | ||||
DNS | 103 | Robert Gilcrest | 0 | M | ||||
DNS | 105 | Nattu Natraj | 0 | M | ||||
DNS | 107 | Sandra Sanger | 0 | M | ||||
DNS | 215 | William Cook | 0 | M | ||||
DNS | 217 | Deborah Coy-Cirillo | 0 | F | ||||
DNS | 221 | Calvin Dutton | 0 | M | ||||
DNS | 223 | Cliff Engle | 0 | M | ||||
DNS | 234 | Lori Heinselman-Craig | 0 | F | ||||
DNS | 245 | Ian Maddieson | 0 | M | ||||
DNS | 251 | Edward Murphy | 0 | M | ||||
DNS | 252 | Meredith Murphy | 0 | F | ||||
DNS | 401 | Jim Crosson | 0 | M |
Saturday, November 15, 2008
Results as of 11:50am
Subscribe to:
Post Comments (Atom)
1 comment:
Peter Fish-
I am rooting for you to finish.
Post a Comment