2008 Javelina Jundred Results | |||||||||
November 15-16, 2008 | |||||||||
30 Hour Time Limit | |||||||||
147 starters, 72 finishers | |||||||||
49% Finisher Rate | |||||||||
100 Mile | |||||||||
Pos | No. | Name | M/F | Age | State | Time | |||
1 | 9 | Jeff | Riley | M | 39 | OR | 16:48:32 | ||
2 | 29 | Andrew | Heard | M | 42 | AZ | 17:38:36 | ||
3 | 141 | Brian | Krogmann | M | 30 | CA | 18:25:35 | ||
4 | 280 | Jamie | Donaldson | F | 34 | CO | 18:43:57 | ||
5 | 2 | Frederic | Roberts | M | 48 | AZ | 19:26:18 | ||
6 | 3 | Craig | Thornley | M | 44 | OR | 19:57:09 | ||
7 | 239 | Jerome | Jourdon | M | 35 | AZ | 20:00:34 | ||
8 | 257 | Karl | O'Leary | M | 29 | NY | 20:14:33 | ||
9 | 277 | Deborah | Livingston | F | 33 | CT | 20:17:57 | ||
10 | 13 | Nickademus | Hollon | M | 18 | CA | 20:33:36 | ||
11 | 207 | Jon | Burg | M | 30 | CA | 21:00:05 | ||
12 | 220 | Serge | Dessureault | M | 44 | CAN | 21:23:12 | ||
13 | 20 | Brenda | Corona | F | 47 | CA | 21:34:32 | ||
14 | 52 | Keith | Blom | M | 52 | CA | 22:20:36 | ||
15 | 19 | Russ | Kline | M | 44 | CO | 22:38:43 | ||
16 | 18 | Steve | Ansell | M | 40 | CA | 22:41:32 | ||
17 | 369 | Chase | Duarte | M | 41 | AZ | 22:55:11 | ||
18 | 226 | Ken | Fancett | M | 59 | UK | 23:02:55 | ||
19 | 205 | Julie | Berg | F | 43 | MN | 23:13:56 | ||
20 | 219 | Michael | Dahn | M | 39 | AZ | 23:15:49 | ||
21 | 222 | Jay | Dobrowalski | M | 29 | CA | 23:21:43 | ||
22 | 109 | James | Breyfogle | M | 27 | NM | 23:29:20 | ||
23 | 999 | Martin | Casado | M | 32 | CA | 23:31:06 | ||
24 | 4 | Michelle | Barton | F | 37 | CA | 23:42:01 | ||
25 | 263 | Chris | Perrault | M | 44 | DC | 23:46:43 | ||
26 | 33 | Ted | Nunes | M | 31 | CA | 23:59:39 | ||
27 | 225 | Graeme | Fancett | M | 32 | UK | 24:01:42 | ||
28 | 31 | David | Pearson | M | 42 | CA | 24:13:43 | ||
29 | 236 | Tosca-Gabriella | Henry | F | 30 | AZ | 24:31:27 | ||
30 | 250 | Warren | Muldoon | M | 51 | CA | 24:31:27 | ||
31 | 100 | Dan | Brenden | M | 57 | AZ | 24:36:20 | ||
32 | 38 | Daren | Sandbank | M | 49 | AZ | 24:52:07 | ||
33 | 15 | Debbie | Leftwich | F | 54 | AZ | 24:55:42 | ||
34 | 281 | Lorie | Alexander | F | 49 | CAN | 24:56:23 | ||
35 | 77 | John | Radich | M | 54 | CA | 25:05:49 | ||
36 | 214 | René | Constantineau | M | 45 | CAN | 25:08:14 | ||
37 | 32 | Taylor | Murphy | M | 21 | NY | 25:38:11 | ||
38 | 262 | Willem | Penings | M | 41 | CA | 25:54:20 | ||
39 | 23 | Paulette | Zillmer | F | 26 | AZ | 26:11:38 | ||
40 | 666 | Lambert | Timmermans | M | 42 | CA | 26:12:33 | ||
41 | 213 | Dennis | Connor | M | 47 | CA | 26:14:35 | ||
42 | 102 | Gareth | Edmondson | M | 32 | AZ | 26:14:35 | ||
43 | 201 | Alan | Barnes | M | 52 | MO | 26:23:24 | ||
44 | 200 | David | Alavi | M | 46 | OR | 26:25:20 | ||
45 | 211 | Marissa | Walker | F | 41 | CA | 26:28:11 | ||
46 | 264 | Anthony | Portera | M | 37 | NY | 26:41:35 | ||
47 | 76 | Mosi | Smith | M | 26 | CA | 26:53:04 | ||
48 | 212 | Susan | Collins-Pulick | F | 40 | MA | 27:09:17 | ||
49 | 258 | Thomas | Olmstead | M | 20 | NY | 27:10:11 | ||
50 | 37 | Bud | Phillips | M | 61 | CA | 27:34:19 | ||
51 | 113 | Gary | Culver | M | 55 | AZ | 27:58:11 | ||
52 | 276 | Steven | West | M | 53 | FL | 28:00:01 | ||
53 | 279 | John | Manross | M | 38 | AZ | 28:03:24 | ||
54 | 14 | Leigh | Corbin | F | 47 | CA | 28:07:17 | ||
55 | 209 | Yen Lin | Chen | M | 29 | AZ | 28:17:45 | ||
56 | 224 | Paul | Escola | M | 39 | CA | 28:18:12 | ||
57 | 230 | Bob | Gentile | M | 42 | FL | 28:35:38 | ||
58 | 235 | David | Hendrix | M | 44 | CO | 28:38:29 | ||
59 | 70 | Ralph | Hirt | M | 70 | CA | 28:45:32 | ||
60 | 7 | Jean-Jacques | d'Aquin | M | 69 | CO | 28:49:07 | ||
61 | 55 | Edwin | Higginbotham | M | 55 | FL | 28:49:24 | ||
63 | 273 | Clyde | Waggoner | M | 52 | CO | 28:51:53 | ||
62 | 274 | Nancy | Waggoner | F | 44 | CO | 28:51:53 | ||
64 | 278 | Joanne | Hughes | F | 40 | AZ | 28:52:02 | ||
65 | 48 | Harold | Kline | M | 48 | AZ | 28:59:47 | ||
66 | 210 | Jill | Childers | F | 44 | CA | 29:00:36 | ||
67 | 265 | Christopher | Pulick | M | 38 | MA | 29:04:14 | ||
68 | 244 | Todd | Leigh | M | 66 | CA | 29:16:52 | ||
69 | 35 | Martin | Ward | M | 35 | ID | 29:29:05 | ||
70 | 275 | Summer | Wesson | F | 31 | CA | 29:48:09 | ||
71 | 229 | Peggy | Gaudet | F | 39 | ID | 29:53:40 | ||
72 | 111 | Patricia | Jackson | F | 50 | CA | 29:58:49 | ||
73 | 71 | Karsten | Solheim | M | 71 | AZ | 31:00:37 | ||
100 Kilometer | |||||||||
Pos | No. | Name | M/F | Age | Time | ||||
1 | 266 | Todd | Ragsdale | M | 39 | OR | 10:39:30 | ||
2 | 0 | Nick | Coury | M | 21 | AZ | 11:04:55 | ||
3 | 206 | Todd | Braje | M | 32 | CA | 11:20:50 | ||
4 | 259 | Neil | Olsen | M | 41 | OR | 11:28:03 | ||
5 | 83 | Derrick | Carr | M | 47 | VA | 11:50:53 | ||
6 | 249 | Paul | McPherson | M | 33 | VA | 11:54:35 | ||
7 | 27 | Geoffrey | Foote | M | 40 | AZ | 11:58:06 | ||
8 | 24 | Stacey | Costa-Zweifel | F | 40 | NV | 13:23:37 | ||
9 | 343 | Scott | Dakus | M | 43 | NV | 13:33:04 | ||
10 | 233 | Deborah | Hamberlin | F | 40 | AZ | 13:34:51 | ||
11 | 203 | Rick | Bearden | M | 51 | CA | 13:41:14 | ||
12 | 123 | Eric | Klingsporn | M | 37 | CA | 13:49:36 | ||
13 | 216 | Rob | Cowan | M | 48 | CA | 13:52:23 | ||
14 | 254 | Joshua | Nordell | M | 31 | CA | 14:16:34 | ||
15 | 268 | Brigette | Schiess | F | 41 | AZ | 14:20:48 | ||
16 | 255 | Ben | Novak | M | 33 | CA | 14:31:57 | ||
17 | 204 | Maurice | Beausejour | M | 55 | CAN | 14:33:10 | ||
18 | 143 | Chris | Harrison | F | 47 | CA | 14:43:16 | ||
19 | 270 | Mark | Smith | M | 37 | TX | 14:59:18 | ||
20 | 69 | Dale | Perry | M | 51 | CO | 15:13:31 | ||
21 | 248 | Tim | McNamara | M | 34 | AZ | 15:18:58 | ||
22 | 227 | Nigel | Finney | M | 62 | AZ | 15:34:56 | ||
23 | 282 | Barry | Hopkins | M | 55 | CAN | 15:37:26 | ||
24 | 208 | John | Cassidy | M | 43 | CO | 15:40:11 | ||
25 | 260 | William | Osheroff | M | 65 | HI | 15:51:50 | ||
26 | 112 | Bonnelle | Murphy | F | 60 | CA | 16:06:03 | ||
27 | 333 | Vinnie | Torres | M | 34 | CA | 16:18:02 | ||
28 | 253 | Peter | Musgrove | M | 44 | NV | 16:26:08 | ||
29 | 272 | Greta | Southall | F | 33 | IA | 16:31:12 | ||
30 | 5 | Chris | Haines | M | 49 | CA | 16:33:16 | ||
31 | 110 | Wayne | Coates | M | 60 | AZ | 16:37:00 | ||
32 | 228 | Joyce | Forier | F | 33 | NV | 16:38:45 | ||
33 | 60 | Conrad | Daniel | M | 60 | CA | 16:41:01 | ||
34 | 243 | Marie | Kuhlmann | F | 28 | CA | 16:57:27 | ||
35 | 888 | Mindy | Lindo | F | 29 | CA | 16:57:30 | ||
36 | 247 | Troy | Martin | M | 31 | AZ | 17:05:41 | ||
37 | 10 | Gabor | Kozinc | M | 45 | CA | 17:09:56 | ||
38 | 6 | Vince | Gerber | M | 53 | CO | 17:09:59 | ||
39 | 232 | Steve | Gray | M | 47 | NV | 17:10:24 | ||
40 | 271 | Stephen | Sorrow | M | 32 | CA | 17:20:01 | ||
41 | 653 | Richard | Bracey | M | 40 | TX | 17:20:01 | ||
42 | 256 | Stephen | Ochoa | M | 49 | AZ | 17:28:02 | ||
43 | 269 | Molly | Sheridan | F | 51 | NV | 17:28:06 | ||
44 | 711 | Kevin | Denney | M | 40 | TX | 17:37:51 | ||
45 | 67 | Hwa Ja | Andrade | F | 67 | CA | 17:48:58 | ||
46 | 72 | Peter | Fish | M | 72 | OR | 18:01:16 | ||
47 | 246 | Bob | Marston | M | 58 | AR | 18:02:53 | ||
48 | 147 | Michele | Hartwig | F | 41 | IL | 18:05:26 | ||
49 | 148 | Dorn | Peddy | M | 50 | IL | 18:05:27 | ||
50 | 92 | Dan | Carr | M | 43 | NY | 18:05:35 | ||
51 | 104 | Anthony | Hartley | M | 41 | OH | 18:45:56 | ||
52 | 241 | Bob | Keeffe | M | 63 | CA | 19:03:14 | ||
53 | 8 | Yen | Nguyen | F | 46 | TX | 19:19:06 | ||
54 | 261 | Jostein | Pedersen | M | 60 | NJ | 19:30:10 | ||
55 | 267 | Thomas | Repas | M | 40 | SD | 20:49:24 | ||
56 | 108 | Betsy | Kapiloff | M | 48 | NM | 22:03:26 | ||
57 | 242 | Dianna | Keogh | F | 52 | NM | 22:03:26 | ||
58 | 12 | George | Velasco | M | 55 | CA | 23:47:31 | ||
Did Not Finish | |||||||||
DNF | 30 | Brian | Kathol | M | 49 | CAN | |||
DNF | 283 | Matt | Ward | M | 31 | UT | |||
DNF | 11 | Kent | Green | M | 21 | AZ | |||
DNF | 231 | Jonathan | Geurts | M | 24 | MT | |||
DNF | 202 | Quintin | Barney | M | 49 | VT | |||
DNF | 106 | Steve | Pattillo | F | 58 | NM | |||
DNF | 336 | Michael | De Freitas | M | 50 | BRZ | |||
DNF | 62 | Wally | Goettl | M | 62 | MN | |||
DNF | 17 | David | Hughes | M | 63 | IN | |||
DNF | 420 | Matt | Nahorniak | M | 37 | OR | |||
DNF | 21 | Michael | Courtney | M | 52 | NM | |||
DNF | 218 | Larry | Creveling | M | 56 | PA | |||
DNF | 238 | Ron | Ikehara | M | 47 | CA | |||
DNF | 51 | Steve | Holman | M | 51 | CA | |||
DNF | 240 | Robert | Kania | M | 38 | NV | |||
DNF | 26 | Phil | Wright | M | 64 | CA |
Sunday, November 23, 2008
100 Mile & 100 Km Results
Friday, November 21, 2008
Tuesday, November 18, 2008
Awards
First Male - Jeff Riley - 16:48
Geri K "Most Memorable Performance" - Andrew Heard
First Virgin - Brian Krogmann
Youngest Finisher - Nick Hollon - 18
Oldest Finisher - Ralph Hirt - 70
Best Team Finish - Ken Fancett
Best Team Finish - Graeme Fancett
Best Ass - Stephen Ochoa - "Haulin' those shells all day" Dead Last - Patricia Jackson - 29:58:49!!!
5 Time Finisher - Dan Brenden 5 Time Finisher - John Radich
5 Time Finisher - Jean-Jacques d'Aquin
First Virgin - Brian Krogmann
Youngest Finisher - Nick Hollon - 18
Oldest Finisher - Ralph Hirt - 70
Best Team Finish - Ken Fancett
Best Team Finish - Graeme Fancett
Best Ass - Stephen Ochoa - "Haulin' those shells all day" Dead Last - Patricia Jackson - 29:58:49!!!
5 Time Finisher - Dan Brenden 5 Time Finisher - John Radich
5 Time Finisher - Jean-Jacques d'Aquin
Monday, November 17, 2008
Final Results
2008 Javelina Jundred Results | |||||||
November 15-16, 2008 | |||||||
147 starters, 72 finishers | |||||||
Pos | No. | Name | Laps | Gender | Time | ||
1 | 9 | Jeff Riley | 7 | M | 16:48:32 | ||
2 | 29 | Andrew Heard | 7 | M | 17:38:36 | ||
3 | 141 | Brian Krogmann | 7 | M | 18:25:35 | ||
4 | 280 | Jamie Donaldson | 7 | F | 18:43:57 | ||
5 | 2 | Frederic Roberts | 7 | M | 19:26:18 | ||
6 | 3 | Craig Thornley | 7 | M | 19:57:09 | ||
7 | 239 | Jerome Jourdon | 7 | M | 20:00:34 | ||
8 | 257 | Karl O'Leary | 7 | M | 20:14:33 | ||
9 | 277 | Deborah Livingston | 7 | F | 20:17:57 | ||
10 | 13 | Nickademus Hollon | 7 | M | 20:33:36 | ||
11 | 207 | Jon Burg | 7 | M | 21:00:05 | ||
12 | 220 | Serge Dessureault | 7 | M | 21:23:12 | ||
13 | 20 | Brenda Corona | 7 | F | 21:34:32 | ||
14 | 52 | Keith Blom | 7 | M | 22:20:36 | ||
15 | 19 | Russ Kline | 7 | M | 22:38:43 | ||
16 | 18 | Steve Ansell | 7 | M | 22:41:32 | ||
17 | 369 | Chase Duarte | 7 | M | 22:55:11 | ||
18 | 226 | Ken Fancett | 7 | M | 23:02:55 | ||
19 | 205 | Julie Berg | 7 | F | 23:13:56 | ||
20 | 219 | Michael Dahn | 7 | M | 23:15:49 | ||
21 | 222 | Jay Dobrowalski | 7 | M | 23:21:43 | ||
22 | 109 | James Breyfogle | 7 | M | 23:29:20 | ||
23 | 999 | Martin Casado | 7 | M | 23:31:06 | ||
24 | 4 | Michelle Barton | 7 | F | 23:42:01 | ||
25 | 263 | Chris Perrault | 7 | M | 23:46:43 | ||
26 | 33 | Ted Nunes | 7 | M | 23:59:39 | ||
27 | 225 | Graeme Fancett | 7 | M | 24:01:42 | ||
28 | 31 | David Pearson | 7 | M | 24:13:43 | ||
29 | 236 | Tosca-Gabriella Henry | 7 | F | 24:31:27 | ||
30 | 250 | Warren Muldoon | 7 | M | 24:31:27 | ||
31 | 100 | Dan Brenden | 7 | M | 24:36:20 | ||
32 | 38 | Daren Sandbank | 7 | M | 24:52:07 | ||
33 | 15 | Debbie Leftwich | 7 | F | 24:55:42 | ||
34 | 281 | Lorie Alexander | 7 | F | 24:56:23 | ||
35 | 77 | John Radich | 7 | M | 25:05:49 | ||
36 | 214 | René Constantineau | 7 | M | 25:08:14 | ||
37 | 32 | Taylor Murphy | 7 | M | 25:38:11 | ||
38 | 262 | Willem Penings | 7 | M | 25:54:20 | ||
39 | 23 | Paulette Zillmer | 7 | F | 26:11:38 | ||
40 | 666 | Lambert Timmermans | 7 | M | 26:12:33 | ||
41 | 213 | Dennis Connor | 7 | M | 26:14:35 | ||
41 | 102 | Gareth Edmondson | 7 | M | 26:14:35 | ||
43 | 201 | Alan Barnes | 7 | M | 26:23:24 | ||
44 | 200 | David Alavi | 7 | M | 26:25:20 | ||
45 | 211 | Marissa Walker | 7 | F | 26:28:11 | ||
46 | 264 | Anthony Portera | 7 | M | 26:41:35 | ||
47 | 76 | Mosi Smith | 7 | M | 26:53:04 | ||
48 | 212 | Susan Collins-Pulick | 7 | F | 27:09:17 | ||
49 | 258 | Thomas Olmstead | 7 | M | 27:10:11 | ||
50 | 37 | Bud Phillips | 7 | M | 27:34:19 | ||
51 | 113 | Gary Culver | 7 | M | 27:58:11 | ||
52 | 276 | Steven West | 7 | M | 28:00:01 | ||
53 | 279 | John Manross | 7 | M | 28:03:24 | ||
54 | 14 | Leigh Corbin | 7 | F | 28:07:17 | ||
55 | 209 | Yen Lin Chen | 7 | M | 28:17:45 | ||
56 | 224 | Paul Escola | 7 | M | 28:18:12 | ||
57 | 230 | Bob Gentile | 7 | M | 28:35:38 | ||
58 | 235 | David Hendrix | 7 | M | 28:38:29 | ||
59 | 70 | Ralph Hirt | 7 | M | 28:45:32 | ||
60 | 7 | Jean-Jacques d'Aquin | 7 | M | 28:49:07 | ||
61 | 55 | Edwin Higginbotham | 7 | M | 28:49:24 | ||
62 | 274 | Nancy Waggoner | 7 | F | 28:51:53 | ||
62 | 273 | Clyde Waggoner | 7 | M | 28:51:53 | ||
64 | 278 | Joanne Hughes | 7 | F | 28:52:02 | ||
65 | 48 | Harold Kline | 7 | M | 28:59:47 | ||
66 | 210 | Jill Childers | 7 | F | 29:00:36 | ||
67 | 265 | Christopher Pulick | 7 | M | 29:04:14 | ||
68 | 244 | Todd Leigh | 7 | M | 29:16:52 | ||
69 | 35 | Martin Ward | 7 | M | 29:29:05 | ||
70 | 275 | Summer Wesson | 7 | F | 29:48:09 | ||
71 | 229 | Peggy Gaudet | 7 | F | 29:53:40 | ||
72 | 111 | Patricia Jackson | 7 | F | 29:58:49 | ||
100K | 71 | Karsten Solheim | 7 | M | 31:00:37 | ||
100K | 266 | Todd Ragsdale | 6 | M | 18:18:55 | ||
100K | 260 | William Osheroff | 6 | M | 25:25:15 | ||
100K | 256 | Stephen Ochoa | 6 | M | 28:14:37 | ||
100K | 272 | Greta Southall | 6 | F | 28:30:28 | ||
100K | 67 | Hwa Ja Andrade | 6 | F | 28:44:36 | ||
100K | 0 | Nick Coury | 5 | M | 14:31:44 | ||
100K | 249 | Paul McPherson | 5 | M | 15:58:22 | ||
100K | 27 | Geoffrey Foote | 5 | M | 16:24:48 | ||
100K | 203 | Rick Bearden | 5 | M | 18:35:07 | ||
100K | 204 | Maurice Beausejour | 5 | M | 20:11:06 | ||
100K | 112 | Bonnelle Murphy | 5 | F | 21:26:50 | ||
100K | 253 | Peter Musgrove | 5 | M | 22:25:45 | ||
100K | 247 | Troy Martin | 5 | M | 22:37:14 | ||
100K | 232 | Steve Gray | 5 | M | 22:48:03 | ||
100K | 333 | Vinnie Torres | 5 | M | 23:37:07 | ||
100K | 104 | Anthony Hartley | 5 | M | 25:46:04 | ||
100K | 206 | Todd Braje | 4 | M | 11:20:50 | ||
100K | 259 | Neil Olsen | 4 | M | 11:28:03 | ||
100K | 83 | Derrick Carr | 4 | M | 11:50:53 | ||
100K | 24 | Stacey Costa-Zweifel | 4 | F | 13:23:37 | ||
100K | 343 | Scott Dakus | 4 | M | 13:33:04 | ||
100K | 233 | Deborah Hamberlin | 4 | F | 13:34:51 | ||
100K | 123 | Eric Klingsporn | 4 | M | 13:49:36 | ||
100K | 216 | Rob Cowan | 4 | M | 13:52:23 | ||
100K | 254 | Joshua Nordell | 4 | M | 14:16:34 | ||
100K | 268 | Brigette Schiess | 4 | F | 14:20:48 | ||
100K | 255 | Ben Novak | 4 | M | 14:31:57 | ||
100K | 143 | Chris Harrison | 4 | F | 14:43:16 | ||
100K | 270 | Mark Smith | 4 | M | 14:59:18 | ||
100K | 69 | Dale Perry | 4 | M | 15:13:31 | ||
100K | 248 | Tim McNamara | 4 | M | 15:18:58 | ||
100K | 227 | Nigel Finney | 4 | M | 15:34:56 | ||
100K | 282 | Barry Hopkins | 4 | M | 15:37:26 | ||
100K | 208 | John Cassidy | 4 | M | 15:40:11 | ||
100K | 5 | Chris Haines | 4 | M | 16:33:16 | ||
100K | 110 | Wayne Coates | 4 | M | 16:37:00 | ||
100K | 228 | Joyce Forier | 4 | F | 16:38:45 | ||
100K | 60 | Conrad Daniel | 4 | M | 16:41:01 | ||
100K | 243 | Marie Kuhlmann | 4 | F | 16:57:27 | ||
100K | 888 | Mindy Lindo | 4 | F | 16:57:30 | ||
100K | 10 | Gabor Kozinc | 4 | M | 17:09:56 | ||
100K | 6 | Vince Gerber | 4 | M | 17:09:59 | ||
100K | 271 | Stephen Sorrow | 4 | M | 17:20:01 | ||
100K | 653 | Richard Bracey | 4 | M | 17:20:01 | ||
100K | 269 | Molly Sheridan | 4 | F | 17:28:06 | ||
100K | 711 | Kevin Denney | 4 | M | 17:37:51 | ||
100K | 72 | Peter Fish | 4 | M | 18:01:16 | ||
100K | 246 | Bob Marston | 4 | M | 18:02:53 | ||
100K | 147 | Michele Hartwig | 4 | F | 18:05:26 | ||
100K | 148 | Dorn Peddy | 4 | M | 18:05:27 | ||
100K | 92 | Dan Carr | 4 | M | 18:05:35 | ||
100K | 241 | Bob Keeffe | 4 | M | 19:03:14 | ||
100K | 8 | Yen Nguyen | 4 | F | 19:19:06 | ||
100K | 261 | Jostein Pedersen | 4 | M | 19:30:10 | ||
100K | 267 | Thomas Repas | 4 | M | 20:49:24 | ||
100K | 108 | Betsy Kapiloff | 4 | M | 22:03:26 | ||
100K | 242 | Dianna Keogh | 4 | F | 22:03:26 | ||
100K | 12 | George Velasco | 4 | M | 23:47:31 | ||
DNF | 30 | Brian Kathol | 3 | M | 9:14:06 | ||
DNF | 283 | Matt Ward | 3 | M | 9:51:12 | ||
DNF | 11 | Kent Green | 3 | M | 10:47:25 | ||
DNF | 231 | Jonathan Geurts | 3 | M | 11:39:17 | ||
DNF | 202 | Quintin Barney | 3 | M | 12:07:19 | ||
DNF | 106 | Steve Pattillo | 3 | F | 12:22:46 | ||
DNF | 336 | Michael De Freitas | 3 | M | 12:25:57 | ||
DNF | 62 | Wally Goettl | 3 | M | 13:04:34 | ||
DNF | 17 | David Hughes | 3 | M | 14:19:56 | ||
DNF | 420 | Matt Nahorniak | 2 | M | 5:19:22 | ||
DNF | 21 | Michael Courtney | 2 | M | 5:30:37 | ||
DNF | 218 | Larry Creveling | 2 | M | 6:00:13 | ||
DNF | 238 | Ron Ikehara | 2 | M | 6:39:13 | ||
DNF | 51 | Steve Holman | 2 | M | 7:13:41 | ||
DNF | 240 | Robert Kania | 2 | M | 7:32:56 | ||
DNF | 26 | Phil Wright | 2 | M | 9:04:32 | ||
DNS | 1 | Jorge Pacheco | 0 | M | |||
DNS | 16 | Duncan Orr | 0 | M | |||
DNS | 22 | Mark Delorme | 0 | M | |||
DNS | 25 | Donna Daus | 0 | F | |||
DNS | 28 | Steven Funke | 0 | M | |||
DNS | 34 | Kevin O'Neall | 0 | M | |||
DNS | 36 | Brian Gaines | 0 | M | |||
DNS | 42 | Shiran Kochavi | 0 | M | |||
DNS | 61 | Dan Harshburger | 0 | M | |||
DNS | 103 | Robert Gilcrest | 0 | M | |||
DNS | 105 | Nattu Natraj | 0 | M | |||
DNS | 107 | Sandra Sanger | 0 | M | |||
DNS | 215 | William Cook | 0 | M | |||
DNS | 217 | Deborah Coy-Cirillo | 0 | F | |||
DNS | 221 | Calvin Dutton | 0 | M | |||
DNS | 223 | Cliff Engle | 0 | M | |||
DNS | 234 | Lori Heinselman-Craig | 0 | F | |||
DNS | 245 | Ian Maddieson | 0 | M | |||
DNS | 251 | Edward Murphy | 0 | M | |||
DNS | 252 | Meredith Murphy | 0 | F | |||
DNS | 401 | Jim Crosson | 0 | M |
Subscribe to:
Posts (Atom)